|
|
Coastguard Stations for : Baltimore port
Station | | District | County | ITM Coords. & Google Maps (ITM Coords. for GeoHive see notes) | Skull | | Skibbereen | Cork | Schull |
| | | | 504461,526098 Google Map | Bear Island | | Whitehorse | Cork | |
| | | | 474380,544100 Google Map | Milk Cove | | Skibbereen | Cork | Mill Cove - nr. Rosscarbery |
| | | | 527691,534485 Google Map | Glandore | | Skibbereen | Cork | nr. Glandore |
| | | | 521606,534522 Google Map | Castle Townsend | | Skibbereen | Cork | |
| | | | 518543,531048 Google Map | Barlogue | | Skibbereen | Cork | Barloge - Glannafeen |
| | | | 509776,527436 Google Map | Baltimore | | Skibbereen | Cork | |
| | | | 504461,526098 Google Map | Long Island | | Skibbereen | Cork | approx. Location |
| | | | 491968,528368 Google Map | Crookhaven | | Skibbereen | Cork | |
| | | | 480632,525956 Google Map | Dunmamus | | Whitehorse | Cork | Skibbereen crossed out as district nr. Blairs Cove |
| | | | 493035,540071 Google Map | Whitehorse | | Whitehorse | Cork | approx. Location |
| | | | 496231,547574 Google Map | Castletown | | Castletown | Cork | |
| | | | 467720,545971 Google Map | Garnish | | Castletown | Cork | nr. Garish Point, Ahillies |
| | | | 452560,541840 Google Map | Colaris | | Castletown | Cork | Collorus - nr. Lauragh |
| | | | 472875,558514 Google Map |
|
Notes:
List of active Coastguard stations in Ireland extracted from ADM175/18 and OSI maps, covering dates between 1827 and 1848
with links to OSI Historic and Modern Google Maps.
Ports and Districts are shown in the same order as in the establishment books, i.e. 'clockwise' around the
coast starting at Dublin city.
Spellings of station and placenames as per original document - e.g. 'Cove', 'Guidore', 'Port a Ferry' etc
Map of all Coast Guard stations found on OSI maps available on ArcGIS
See also Beta version of map showing Coastguard Stations by Port using Leaflet.js and OpenStreetMaps.
|