|
|
Coastguard Stations for : Belfast port
Station | | District | County | ITM Coords. & Google Maps (ITM Coords. for GeoHive see notes) | Kilroot | | Carrickfergus | Antrim | |
| | | | | Ballygally | | Carrickfergus | Antrim | |
| | | | | Larne | | Carrickfergus | Antrim | Approx location |
| | | | 741284,901584 Google Map | Belfast | | Carrickfergus | Antrim | |
| | | | | Carrickfergus | | Carrickfergus | Antrim | Approx location |
| | | | 741318,887227 Google Map | Whitehouse | | Carrickfergus | Antrim | Approx location |
| | | | 734843,880644 Google Map | Hollywood | | Carrickfergus | Down | Approx location |
| | | | 740928,880516 Google Map | Bangor | | Donaghadee | Down | |
| | | | | Groomsport | | Donaghadee | Down | |
| | | | 753373,883762 Google Map | Donaghadee | | Donaghadee | Down | Approx location |
| | | | 759258,880012 Google Map | Mellisle | | Donaghadee | Down | nr. Mill Isle |
| | | | 761156,874214 Google Map | Ballywalter | | Donaghadee | Down | Approx location |
| | | | 762662,869332 Google Map | Ballyharbert | | Donaghadee | Down | |
| | | | 766219,862980 Google Map | Cloghy | | Donaghadee | Down | Newry crossed out as port Slanes Point |
| | | | 764014,855751 Google Map | Taro | | Donaghadee | Down | Newry crossed out as port |
| | | | | Port a Ferry | | Strangford | Down | Newry crossed out as port, Donaghadee crossed out |
| | | | 759415,850446 Google Map | Crawfords Bourne | | Donaghadee | Down | |
| | | | | Orlock Hill | | Donaghadee | Down | |
| | | | | Strangford | | Strangford | Down | Newry crossed out as port Approx location |
| | | | 759089,849594 Google Map | Killard | | Strangford | Down | Newry crossed out as port Approx. Location - Mill Quarter Bay nr. Killard Pt. |
| | | | 759822,844231 Google Map | Gunns Island | | Strangford | Down | Newcastle crossed out as district, Newry crossed out as port approx. Location |
| | | | 758998,841244 Google Map | Ardglass | | Newcastle | Down | Newry crossed out as port Approx location |
| | | | 755999,836609 Google Map | Killough | | Newcastle | Down | Newry crossed out as port, St. Johns Pt. crossed out Approx location - Killough Bay nr. Killough |
| | | | 753927,835619 Google Map | St. Johns Point | | Newcastle | Down | Newry crossed out as port Approx location |
| | | | 753145,833917 Google Map |
|
Notes:
List of active Coastguard stations in Ireland extracted from ADM175/18 and OSI maps, covering dates between 1827 and 1848
with links to OSI Historic and Modern Google Maps.
Ports and Districts are shown in the same order as in the establishment books, i.e. 'clockwise' around the
coast starting at Dublin city.
Spellings of station and placenames as per original document - e.g. 'Cove', 'Guidore', 'Port a Ferry' etc
Map of all Coast Guard stations found on OSI maps available on ArcGIS
See also Beta version of map showing Coastguard Stations by Port using Leaflet.js and OpenStreetMaps.
|