|
|
Coastguard Stations for : Cork port
Station | | District | County | ITM Coords. & Google Maps (ITM Coords. for GeoHive see notes) | Ardmore (Old) | | Youghal | Waterford | 'Old' Station c1840 |
| | | | 619142 Google Map | Ardmore (New) | | Youghal | Waterford | 'New' Coastguard Station - built 1867 |
| | | | 619808,577242 Google Map | Youghal | | Youghal | Cork | |
| | | | 610777,577626 Google Map | Knockadoon | | Youghal | Cork | |
| | | | 607705,571311 Google Map | Ballycotton | | Youghal | Cork | |
| | | | 599786,563920 Google Map | Poor Head | | Cove | Cork | Power Head |
| | | | 587266,560462 Google Map | Ballycroneen | | Cove | Cork | |
| | | | 592360,561850 Google Map | Light House | | Cove | Cork | adj. Roches Point Lighthouse |
| | | | 582699,560356 Google Map | East Ferry | | Cove | Cork | Garranekinnefeake |
| | | | 585620,567536 Google Map | Cove | | Cove | Cork | |
| | | | 580765,566649 Google Map | Blackrock | | Cove | Cork | Cork as station name crossed out |
| | | | 571683,571829 Google Map | Crosshaven | | Cove | Cork | |
| | | | 579028,561352 Google Map | Roberts Cove | | Cove | Cork | |
| | | | 578357,554559 Google Map | Upper Cove | | Kinsale | Cork | |
| | | | 565515,549766 Google Map |
|
Notes:
List of active Coastguard stations in Ireland extracted from ADM175/18 and OSI maps, covering dates between 1827 and 1848
with links to OSI Historic and Modern Google Maps.
Ports and Districts are shown in the same order as in the establishment books, i.e. 'clockwise' around the
coast starting at Dublin city.
Spellings of station and placenames as per original document - e.g. 'Cove', 'Guidore', 'Port a Ferry' etc
Map of all Coast Guard stations found on OSI maps available on ArcGIS
See also Beta version of map showing Coastguard Stations by Port using Leaflet.js and OpenStreetMaps.
|