|
|
Coastguard Stations for : Dublin port
Station | | District | County | ITM Coords. & Google Maps (ITM Coords. for GeoHive see notes) | Kingstown | | Dublin | Dublin | Dun Laoghaire - Built 1859 |
| | | | 723930,729003 Google Map | Wicklow (Town) | | Gorey | Wicklow | |
| | | | 732072,694037 Google Map | Dublin North Side Clontarf | | Dublin | Dublin | |
| | | | 721332,735803 Google Map | Dublin South Side | | Dublin | Dublin | |
| | | | 718973,733945 Google Map | Dalkey | | Dublin | Dublin | nr. Coliemore Harbour |
| | | | 727008,726376 Google Map | Bray | | Dublin | Wicklow | |
| | | | 727174,718192 Google Map | Grey Stones | | Dublin | Wicklow | |
| | | | 729544,712576 Google Map | Five Mile Point | | Gorey | Wicklow | |
| | | | 731325,702418 Google Map | Wicklow Head | | Gorey | Wicklow | |
| | | | 734322,692377 Google Map | Jacks Hole | | Gorey | Wicklow | |
| | | | 731821,685410 Google Map | Arklow | | Gorey | Wicklow | Ferrybank |
| | | | 725225,674302 Google Map | Kilmichael | | Gorey | Wexford | Kilmichael Point |
| | | | 725412,666614 Google Map | Ballymoney | | Gorey | Wexford | |
| | | | 721411,660066 Google Map | Balbriggan | | Swords | Dublin | |
| | | | 720184,764318 Google Map | Skerries | | Swords | Dublin | |
| | | | 725449,761188 Google Map | Rush | | Swords | Dublin | |
| | | | 727161,754238 Google Map | Portrane | | Swords | Dublin | |
| | | | 725393,751038 Google Map | Lambay | | Swords | Dublin | |
| | | | 730738,750971 Google Map | Malahide | | Swords | Dublin | |
| | | | 724673,745014 Google Map | Baldoyle | | Swords | Dublin | |
| | | | 724673,740093 Google Map | Howth | | Malahide | Dublin | |
| | | | 726563,737617 Google Map |
|
Notes:
List of active Coastguard stations in Ireland extracted from ADM175/18 and OSI maps, covering dates between 1827 and 1848
with links to OSI Historic and Modern Google Maps.
Ports and Districts are shown in the same order as in the establishment books, i.e. 'clockwise' around the
coast starting at Dublin city.
Spellings of station and placenames as per original document - e.g. 'Cove', 'Guidore', 'Port a Ferry' etc
Map of all Coast Guard stations found on OSI maps available on ArcGIS
See also Beta version of map showing Coastguard Stations by Port using Leaflet.js and OpenStreetMaps.
|