|
|
Coastguard Stations for : Galway port
Station | | District | County | ITM Coords. & Google Maps (ITM Coords. for GeoHive see notes) | Cashla Bay | | Galway | | |
| | | | 496629,722871 Google Map | North Arran | | Galway | Limerick | Inishmore - approx. Location |
| | | | 488506,709134 Google Map | Barna | | Galway | | |
| | | | 523172,722762 Google Map | Kilcorgan | | Galway | | |
| | | | ? | Ballyvaughan | | Galway | Clare | |
| | | | 523900,708454 Google Map | Kilkeron | | Galway | | |
| | | | ? | Mannin Bay | | Clifden | | |
| | | | ? | Claggan | | Clifden | | Cleggan Bay |
| | | | 459520,758230 Google Map | Killeries | | Clifden | | |
| | | | | Innisgowla | | Clifden | | |
| | | | ? |
|
Notes:
List of active Coastguard stations in Ireland extracted from ADM175/18 and OSI maps, covering dates between 1827 and 1848
with links to OSI Historic and Modern Google Maps.
Ports and Districts are shown in the same order as in the establishment books, i.e. 'clockwise' around the
coast starting at Dublin city.
Spellings of station and placenames as per original document - e.g. 'Cove', 'Guidore', 'Port a Ferry' etc
Map of all Coast Guard stations found on OSI maps available on ArcGIS
See also Beta version of map showing Coastguard Stations by Port using Leaflet.js and OpenStreetMaps.
|