|
|
Coastguard Stations for : Limerick port
Station | | District | County | ITM Coords. & Google Maps (ITM Coords. for GeoHive see notes) | Waterville | | | Kerry | |
| | | | 450290,565862 Google Map | West Cove | | West Cove | Cork | Valentia crossed out as district |
| | | | 458201,559535 Google Map | Ballinskelligs | | Knightstown | Kerry | Valentia crossed out as district |
| | | | 443196,564394 Google Map | Valentia | | Valentia | Kerry | Station name and district crossed out Portmagee nr. Valentia |
| | | | 436506,573013 Google Map | Knightstown | | Knightstown | Kerry | Valentia Island |
| | | | 442422,577376 Google Map | Kells | | Knightstown | Kerry | Valentia crossed out as district Kells Bay |
| | | | 455462,587921 Google Map | Cunnuna | | Knightstown | Kerry | Valentia crossed out as district Cromanle Lwr. |
| | | | 469683,597209 Google Map | Minnard | | Dingle | Kerry | nr. Minnard Point |
| | | | 438187,598528 Google Map | Ventry | | Dingle | Kerry | |
| | | | 438185,598526 Google Map | Ferriters Cove | | Dingle | Kerry | Ballynagall Ballydavid - Smerwick Harbour nr. Bal |
| | | | 437624,607033 Google Map | Brandon | | Dingle | Kerry | Approx location |
| | | | 452609,615336 Google Map | Castlegregory | | Dingle | Kerry | |
| | | | 462096,613388 Google Map | Lack | | Dingle | Kerry | Castlemaine Harbour |
| | | | 470493,602122 Google Map | Barrow | | Ballyheige | Kerry | Listowel crossed as district Fennit nr. Barrow |
| | | | 472734,615697 Google Map | Ballyheige | | Ballyheige | Kerry | Listowel crossed as district |
| | | | 473208,628444 Google Map | Tarbert | | Kilrush | Kerry | Listowel crossed as district |
| | | | 507505,649332 Google Map | Beagh Castle | | Kilrush | Limerick | |
| | | | 490475,648441 Google Map | Scattery | | Kilrush | Clare | |
| | | | 498773,654074 Google Map | Kileredane | | Kilrush | Clare | Malbay crossed out as district Kilredaun Point |
| | | | 484525,649876 Google Map | Kilkee | | Kilrush | Clare | Malbay crossed out as district |
| | | | 488592,660625 Google Map | Seafield | | Seafield | Clare | Malbay crossed out as district |
| | | | 499950,673540 Google Map | Freagh Point | | Seafield | Clare | Malbay crossed out as district nr. Freagh Castle |
| | | | 503783,680828 Google Map | Dunbeg | | Malbay | Clare | Station name crossed out Doonbeg |
| | | | 494669,667124 Google Map | Coonagh | | Kilrush | Clare | Malbay crossed out as district nr. Kilrush |
| | | | |
|
Notes:
List of active Coastguard stations in Ireland extracted from ADM175/18 and OSI maps, covering dates between 1827 and 1848
with links to OSI Historic and Modern Google Maps.
Ports and Districts are shown in the same order as in the establishment books, i.e. 'clockwise' around the
coast starting at Dublin city.
Spellings of station and placenames as per original document - e.g. 'Cove', 'Guidore', 'Port a Ferry' etc
Map of all Coast Guard stations found on OSI maps available on ArcGIS
See also Beta version of map showing Coastguard Stations by Port using Leaflet.js and OpenStreetMaps.
|