|
|
Coastguard Stations for : Newry port
Station | | District | County | ITM Coords. & Google Maps (ITM Coords. for GeoHive see notes) | Newcastle | | Newcastle | Down | Approx location |
| | | | 737948,829617 Google Map | Annalong | | Newcastle | Down | Approx location |
| | | | 737525,819491 Google Map | Lea Stone | | Newcastle | Down | nr. Leastone Point |
| | | | 733039,814509 Google Map | Crandfield | | Carlingford | Down | Newcastle crossed out as district Cranfield - Approx Location |
| | | | 724072,811794 Google Map | Killowen | | Carlingford | Down | Newcastle crossed out as district |
| | | | 719023,815499 Google Map | Carlingford | | Carlingford | Down | |
| | | | 718732,811734 Google Map | Newry | | Dundalk | Down | Approx location |
| | | | 708550,826812 Google Map |
|
Notes:
List of active Coastguard stations in Ireland extracted from ADM175/18 and OSI maps, covering dates between 1827 and 1848
with links to OSI Historic and Modern Google Maps.
Ports and Districts are shown in the same order as in the establishment books, i.e. 'clockwise' around the
coast starting at Dublin city.
Spellings of station and placenames as per original document - e.g. 'Cove', 'Guidore', 'Port a Ferry' etc
Map of all Coast Guard stations found on OSI maps available on ArcGIS
See also Beta version of map showing Coastguard Stations by Port using Leaflet.js and OpenStreetMaps.
|