|
|
Coastguard Stations for : Others
Station | | District | County | ITM Coords. & Google Maps (ITM Coords. for GeoHive see notes) | Cappagh | | | | |
| | | | 498524,654093 Google Map | Liscannor | | | Clare | |
| | | | 506262,688153 Google Map | Clifden | | | | |
| | | | 462935,751248 Google Map | Spiddle | | | Galway | |
| | | | 512921,722301 Google Map | Rossmoney | | | | |
| | | | 493260,786973 Google Map | Tullymore | | | | nr. Rinvyle |
| | | | 469147,762755 Google Map | Summerhill | | | Sligo | Ball Hill ? nr. Mount Charles and Donegal twn. |
| | | | 590107,876333 Google Map | Killybegs | | | Donegal | |
| | | | 571791,876958 Google Map | Knockalla | | | Donegal | Scraggy Bay |
| | | | 626897,936238 Google Map | Bunnagree Port | | | Donegal | Culdaff |
| | | | 653669,950647 Google Map | Arderly | | | Donegal | Tremone Bay |
| | | | 659377,947325 Google Map | Dunagree Point | | | Donegal | Stroove - nr. Inishowen Head |
| | | | 667955,942920 Google Map | Millen Bay | | | | |
| | | | 763451,849093 Google Map | Whitehouse Point | | | Louth | Maddoxland twnl. |
| | | | 715391,805812 Google Map |
|
Notes:
List of active Coastguard stations in Ireland extracted from ADM175/18 and OSI maps, covering dates between 1827 and 1848
with links to OSI Historic and Modern Google Maps.
Ports and Districts are shown in the same order as in the establishment books, i.e. 'clockwise' around the
coast starting at Dublin city.
Spellings of station and placenames as per original document - e.g. 'Cove', 'Guidore', 'Port a Ferry' etc
Map of all Coast Guard stations found on OSI maps available on ArcGIS
See also Beta version of map showing Coastguard Stations by Port using Leaflet.js and OpenStreetMaps.
|