|
|
Coastguard Stations for : Westport port
Station | | District | County | ITM Coords. & Google Maps (ITM Coords. for GeoHive see notes) | Doohooma | | Belmullet | Mayo | |
| | | | 472415,815208 Google Map | Elly Bay | | | Mayo | |
| | | | 464590,825741 Google Map | Innisturk | | Westport | | est. Location |
| | | | 494159,790665 Google Map | Innisgowla | | Westport | | station name 'formerly Islandmore' nr. Inishgowla |
| | | | 491624,794486 Google Map | Old Island | | Westport | | station name crossed out replaced with Pigeon Pt. |
| | | | | Pigeon Point | | Westport | Mayo | |
| | | | | Mynish | | Westport | | |
| | | | ? | Achil Beg | | Keele | Mayo | |
| | | | 471874,792600 Google Map | Keele | | Keele | Mayo | |
| | | | 463138,804543 Google Map | Bullsmouth | | Keele | Mayo | |
| | | | 473458,806956 Google Map | Tulloughan | | Belmullet | Mayo | Tullaghanbaun twnl. |
| | | | 476071,815357 Google Map | Blacksod Point | | | Mayo | |
| | | | 464644,818792 Google Map | Inniskea | | Belmullet | Mayo | |
| | | | ? | Dunlough | | Belmullet | | |
| | | | ? | Portnafrank | | Belmullet | | |
| | | | ? | Ballyglass | | Belmullet | | |
| | | | ? |
|
Notes:
List of active Coastguard stations in Ireland extracted from ADM175/18 and OSI maps, covering dates between 1827 and 1848
with links to OSI Historic and Modern Google Maps.
Ports and Districts are shown in the same order as in the establishment books, i.e. 'clockwise' around the
coast starting at Dublin city.
Spellings of station and placenames as per original document - e.g. 'Cove', 'Guidore', 'Port a Ferry' etc
Map of all Coast Guard stations found on OSI maps available on ArcGIS
See also Beta version of map showing Coastguard Stations by Port using Leaflet.js and OpenStreetMaps.
|