HOME : Pettigrew & Oulton | Pettigrew & Oulton Alphabetical Index 1834 |
Image | Streets | Image | Streets | Image | Streets | |||
1  | Abbot - Anderson | 2  | Anderson - Barrington | 3  | Barrington - Blakeney | |||
4  | Bland - Brien | 5  | Brien - Byrne | 6  | Byrne - Carthy | |||
7  | Cartland - Colebert | 8  | Colebert - Coyne | 9  | Coyne - De Cardot | |||
10  | De Courcy - Doyle | 11  | Doyle - Egar | 12  | Eggleso - Finn | |||
13  | Finn - French | 14  | French - Gordon | 15  | Gordon - Hamilton | |||
16  | Hamilton - Heney | 17  | Heney - Hughes | 18  | Hughes - Justice | |||
19  | Kane - Kiernan | 20  | Kiernan - Leeper | 21  | Lees - McCabe | |||
22  | McCafferty - McKiernan | 23  | McKiernan - Mann | 24  | Manning - Molloy | |||
25  | Molloy - Murphy | 26  | Murphy - O'Brien | 27  | O'Brien - Parker | |||
28  | Parker - Price | 29  | Price - Roberts | 30  | Roberts - Scott | |||
31  | Scott - Smith | 32  | Smith - Straker | 33  | Strange - Tobin | |||
34  | Tobin - Wallace | 35  | Wallace - White | 36  | White - Wybrants | |||
37  | Wybrants - Zula |
Note : the numbers shown after entries in this index are column numbers. These are shown at the top of of each street listing page. There are four per image on the street listing pages. Column numbers 289 and up, refer to the Suburbs/County Dublin listings. Some examples Dublin City Image 1, shows columns 1 & 2, Image 2 show columns 3,4,5 and 6, and the last City image 72 shows columns 283 to 286. Suburbs/Co. Dublin Image 1 shows colums 289 & 290, Image 2 shows 291 to 294, and the last image, 16 shows columns 347 and 348. Column numbers are included on the Dublin City and Suburbs index pages for reference. |
HOME : Pettigrew & Oulton | ver 2.3 | 24th September 2015 | Image Scans, Transcripts & Processing © SWilson 2013-2015 |