|
|
Town | Population | County | Towns in County : Cork
Aghada aka Aghada Upper | 197 | Cork |
Ballincollig | 524 | Cork |
Ballineen aka Ballyneen | 386 | Cork |
Ballinspittle | 121 | Cork |
Ballintemple | 1,000 | Cork |
Ballycotton | 579 | Cork |
Ballydehob | 640 | Cork |
Ballydonegan | 450 | Cork |
Ballyhooly | 263 | Cork |
Ballymacoda | 217 | Cork |
Ballynacurra aka Ballynacorra | 396 | Cork |
Ballynafauna and Clondulane | 133 | Cork |
Ballynoe | 208 | Cork |
Baltimore | 193 | Cork |
Bandon | 6,131 | Cork |
Bantry | 2,830 | Cork |
Belgooly | 106 | Cork |
Blackrock | 562 | Cork |
Blarney | 346 | Cork |
Boherboy aka Boherbue | 152 | Cork |
Bridebridge aka Brides Bridge | 188 | Cork |
Butlerstown | 135 | Cork |
Buttevant | 1,756 | Cork |
Carrigaline | 439 | Cork |
Carrigtohill | 700 | Cork |
Castlelyons | 456 | Cork |
Castlemartyr | 636 | Cork |
Castletown-Bearhaven | 1,002 | Cork |
Castletownroche | 801 | Cork |
Castletownsend | 474 | Cork |
Cecilstown | 154 | Cork |
Charleville | 2,482 | Cork |
Churchtown | 253 | Cork nr. Cloyne |
Clashavodig | 326 | Cork not shown mod. Maps |
Clonakilty | 3,568 | Cork |
Cloyne | 1,235 | Cork |
Coachford | 138 | Cork |
Cobh aka Queenstown | 10,340 | Cork |
Conna | 167 | Cork |
Cork | 100,518 | Cork |
Courtmacsherry | 485 | Cork |
Cove aka Summercove | 272 | Cork nr. Kinsale |
Crookhaven | 257 | Cork |
Crosshaven | 338 | Cork |
Curraglass | 144 | Cork |
Doneraile | 1,314 | Cork |
Douglas | 783 | Cork |
Dromdaleague aka Drimoleague | 204 | Cork |
Dromina | 254 | Cork |
Dunmanway | 2,046 | Cork |
Durrus | 193 | Cork |
Eyeries | 137 | Cork |
Farsid | 184 | Cork now part Rostellan |
Fermoy | 7,388 | Cork |
Freemount | 205 | Cork |
Glandore | 322 | Cork |
Glanmire | 330 | Cork |
Glanworth | 673 | Cork |
Glenville | 263 | Cork |
Gyleen | 299 | Cork |
Inchigeelagh | 213 | Cork |
Inishannon | 454 | Cork |
Kanturk | 1,964 | Cork |
Kildorrery | 407 | Cork |
Killawillin aka Killavullen | 455 | Cork |
Killeagh | 394 | Cork |
Kilworth | 657 | Cork |
Kinsale | 7,050 | Cork |
Ladysbridge | 124 | Cork |
Leap | 132 | Cork |
Liscarroll | 301 | Cork |
Macroom | 3,193 | Cork |
Mallow | 4,165 | Cork |
Midleton | 3,603 | Cork |
Milford | 216 | Cork |
Millstreet | 1,394 | Cork |
Mitchelstown | 2,743 | Cork |
Monkstown | 718 | Cork |
New Glanmire aka Glounthaune | 143 | Cork |
Newmarket | 765 | Cork |
Passage West | 2,389 | Cork |
Rathcormack | 454 | Cork |
Riverstovn | 162 | Cork nr. Sallybrook and Glanmire |
Rockmills | 177 | Cork |
Rosscarbery | 714 | Cork |
Roundhill | 177 | Cork |
Sally's Cross Roads | 167 | Cork nr. Kanturk |
Schulll aka Skull | 505 | Cork |
Shanagarry | 263 | Cork |
Shanballymore | 214 | Cork |
Skibbereen | 3,695 | Cork |
Timoleague | 449 | Cork |
Unionhall | 477 | Cork |
Watergrasshill | 143 | Cork |
Whitegate | 951 | Cork |
Youghal | 6,081 | Cork |
|
Notes:
List of Cities and just over 900 Towns in Ireland with a population of 120 or greater in 1871, based on details extacted from the census of that year.
Some towns are on the borders of counties and so appear in both.
A number of county borders were revised in the late 1800s
and resulted in a small number of towns being assigned to a
neighbouring county - e.g. Ballaghadereen moved to Co. Mayo from Co. Roscommon.
Details published in Thom's directory of 1879.
|