|
|
Town | Population | County | Towns in County : Dublin
Balbriggan | 2,332 | Dublin |
Baldoyle | 602 | Dublin |
Ballyboden | 151 | Dublin |
Balrothery | 176 | Dublin |
Balscaddan | 140 | Dublin |
Blackrock | 8,089 | Dublin |
Blanchardstown | 239 | Dublin |
Booterstown | 1 | Dublin |
Cabinteely | 226 | Dublin |
Castleknock | 147 | Dublin |
Chapelizod | 1,280 | Dublin |
Clondalkin | 470 | Dublin |
Clontarf | 3,442 | Dublin |
Coolock | 202 | Dublin |
Crumlin | 204 | Dublin |
Dalkey | 2,584 | Dublin |
Deansgrange | 300 | Dublin |
Donnybrook | 20,982 | Dublin |
Drumcondra | 207 | Dublin |
Dublin | 267,717 | Dublin |
Dun Laoghaire aka Kingstown | 16,378 | Dublin |
Dundrum | 640 | Dublin |
Edmondstown | 138 | Dublin |
Finglas | 499 | Dublin |
Garristown | 253 | Dublin |
Glasnevin | 328 | Dublin |
Glenageary | 310 | Dublin |
Howth | 952 | Dublin |
Kill-of-the-Grange | 206 | Dublin |
Killiney | 2,290 | Dublin |
Kilmainham | 4,956 | Dublin |
Loughshinny | 192 | Dublin |
Lucan | 523 | Dublin |
Lusk | 571 | Dublin |
Malahide | 653 | Dublin |
Naul | 139 | Dublin |
Palmerston aka Palmerstown | 206 | Dublin |
Raheny | 192 | Dublin |
Rathcoole | 459 | Dublin |
Rathfarnham | 589 | Dublin |
Rathmines | 20,562 | Dublin |
Rush | 1,238 | Dublin |
Sandymount | 1 | Dublin |
Skerries | 2,230 | Dublin |
Stepaside | 155 | Dublin |
Stillorgan | 513 | Dublin |
Swords | 1,008 | Dublin |
Tallaght | 312 | Dublin |
Terenure | 903 | Dublin |
Wilbrook | 130 | Dublin |
Windy Arbour aka Windy Harbour | 314 | Dublin |
|
Notes:
List of Cities and just over 900 Towns in Ireland with a population of 120 or greater in 1871, based on details extacted from the census of that year.
Some towns are on the borders of counties and so appear in both.
A number of county borders were revised in the late 1800s
and resulted in a small number of towns being assigned to a
neighbouring county - e.g. Ballaghadereen moved to Co. Mayo from Co. Roscommon.
Details published in Thom's directory of 1879.
|