|
|
Town | Population | County | Towns in County : Kerry
Abbeydorney | 256 | Kerry |
Anascaul | 252 | Kerry |
Ardfert | 192 | Kerry |
Ballybunnion | 215 | Kerry |
Ballyduff | 208 | Kerry |
Ballyheige | 257 | Kerry |
Ballylongford | 836 | Kerry |
Ballyquin | 168 | Kerry |
Blennerville | 389 | Kerry |
Brosna | 282 | Kerry |
Caherciveen | 1,925 | Kerry |
Castlegregory | 561 | Kerry |
Castleisland | 1,767 | Kerry |
Castlemaine | 179 | Kerry |
Causeway | 231 | Kerry |
Dingle | 2,117 | Kerry |
Duagh | 267 | Kerry |
Kenmare | 1,205 | Kerry |
Kilgarvan | 183 | Kerry |
Killarney | 5,195 | Kerry |
Killorglin | 1,055 | Kerry |
Knightstown | 241 | Kerry |
Listowel | 2,199 | Kerry |
Milltown | 531 | Kerry |
Newtown-Sandes | 218 | Kerry |
Portmagee | 148 | Kerry |
Sneem | 454 | Kerry |
Stradbally | 181 | Kerry |
Tarbert | 705 | Kerry |
Tralee | 9,506 | Kerry |
|
Notes:
List of Cities and just over 900 Towns in Ireland with a population of 120 or greater in 1871, based on details extacted from the census of that year.
Some towns are on the borders of counties and so appear in both.
A number of county borders were revised in the late 1800s
and resulted in a small number of towns being assigned to a
neighbouring county - e.g. Ballaghadereen moved to Co. Mayo from Co. Roscommon.
Details published in Thom's directory of 1879.
|