|
|
| Street | | Split | Streets in : St. James Civil Parish
| Baggot Place | | * |
| Basin Lane | | |
| Bow Bridge | | |
| Bow Lane | | * |
| Bridge Row | | |
| Canal Place | | * |
| Carberry Court | | |
| Circular Road | | * |
| Commons Lane | | |
| Cook Lane | | |
| Dolphin's Barn Lane | | |
| Duffy Court | | |
| Echlin Street | | |
| Ewington | | |
| Galway Lane | | * |
| Grand Canal Bank | | |
| Greham's Court | | |
| Hospital Lane | | |
| Irwin Street | | |
| Island Bridge | | |
| Kennedy Court | | |
| Kilmainham | | |
| Mount Brown | | |
| Nash Court (James St) | | |
| Pig Town | | |
| Rahobeth | | |
| Richmond Road | | |
| Rowerstown | | |
| Spout Lane | | |
| St. James Street | | |
| Watling Street | | * |
|
|
Notes:
List of streets and civil parishes in Dublin city.
Details based on summary of lists of eligable voters.
Streets marked as Split appear in more than one civil parish - e.g. Sackville St. Lwr was partially in St. Marys
and the rest in St. Thomas.
Start New Search
|