|
|
| District | | Station | RIC / DMP Stations for : City of Belfast
| East District | | Gt. Victoria St. |
| | | Gresham St. |
| | | Hamilton St. |
| Municipal Bldgs. | | Inspector Office |
| | | Detective Dept. |
| | | Police Office |
| North District | | Donegall St. |
| | | Antrim Rd. |
| | | Henry St. |
| | | Queen St. North |
| | | York Rd. |
| North West District | | Peter's Hill |
| | | Crumlin Rd. |
| | | Jacson St. |
| | | Old Lodge Rd. |
| | | Queen St. |
| | | Shankhill No. 1 |
| | | Shankhill No. 2 |
| South District | | Botanic Rd. |
| | | Ballymaccarrett |
| | | Ballynafeigh |
| | | Boyne Bridge |
| | | Newtownards Rd. |
| | | Pottinger Place |
| West District | | Brickfields |
| | | Albert Crescent |
| | | Falls Rd. No.1 |
| | | Falls Rd. No.2 |
| | | Grosnever Rd. |
| | | Springfield Rd. |
|
Notes:
List of Royal Irish Constabulary (R.I.C.) and Dublin Metropolitan Police (D.M.P.) stations c1890
The headquarters of each district is indicated in bold.
W.R., S.R. refer to West Riding, South Riding etc, which are divisions of the larger counties.
The D.M.P. served Dublin city and parts of south east County Dublin, out as far as Kingstown (now Dún Laoghaire)
|