Surname(s) | Firstname(s) | Occupation(s) | No. | Street | Notes |
Bird | Thos. | Copper-plate-printer | 57 | S. gt. George's-street | |
Brigly | Simon | Copper-plate-printer | 52 | S. gt. George's-street | |
Ferrall | John | Engraver & Copper-plate-printer | 1 | Essex-quay | |
Fitzgerald | Edward | Engraver & Copper-plate-printer | 25 | Abbey-street | |
Henecy and Fitzpatrick | | Engravers & Copper-plate-printers | 18 | Suffolk-street | |
Hodges | Jonathan | Engraver & Copper-plate-printer | 27 | Exchange-street | |
Hudson | Robert | Copper-plate-printer | 39 | Fishamble-street | |
Lacy | Joshua | Engraver, Copper-plate-printer & Haberdasher | 15 | Castle street | |
O'Connor | William | Engraver & Copper-plate-printer | n/r | lit. Longford-street | |
Reilly | Philip | Copper-plate-printer | 100 | low. Abbey-street | |
Robinson | John | Engraver & Copper-plate-printer | 28 | Essex-street | |
11 records | |